kantuak:ondarrabia
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| kantuak:ondarrabia [2020/12/14 09:22] – ancienne révision (2012/09/12 00:53) restaurée 109.153.46.152 | kantuak:ondarrabia [2024/01/01 13:56] (Version actuelle) – jesponde | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| ====== Ondarrabia ====== | ====== Ondarrabia ====== | ||
| - | + | ||
| - | ===== Paroles ===== | + | **Fontarrabie** |
| + | |||
| + | <columns 100% - -> | ||
| + | |||
| + | ===== Paroles | ||
| Goxo da bizitzea Xibero gainean. \\ | Goxo da bizitzea Xibero gainean. \\ | ||
| - | Mendi horien artian trankilitatean. | + | Mendi horien artian trankilitatean. |
| Hargatik aitortzen dut, mugaz bestaldian. \\ | Hargatik aitortzen dut, mugaz bestaldian. \\ | ||
| Badirela xoko hunak itsas bazterrian. \\ | Badirela xoko hunak itsas bazterrian. \\ | ||
| Ligne 11: | Ligne 15: | ||
| **Ondarrabia ((Hondarribia en basque, Fontarrabie en français))' | **Ondarrabia ((Hondarribia en basque, Fontarrabie en français))' | ||
| Euskal Herrian, ederraz zidie hain paregabeko. \\ | Euskal Herrian, ederraz zidie hain paregabeko. \\ | ||
| - | ene bihotza hartu duzie osorik betiko. \\ | + | Ene bihotza hartu duzie osorik betiko. \\ |
| - | ziek egin batzarri ederra ez dit ahantziko!** | + | Ziek egin batzarri ederra ez dit ahantziko!** |
| Xokota batetan da fierik Ondarrabi \\ | Xokota batetan da fierik Ondarrabi \\ | ||
| Ligne 28: | Ligne 32: | ||
| **Ondarrabia...** | **Ondarrabia...** | ||
| + | |||
| + | \\ | ||
| + | < | ||
| ===== Traduction ===== | ===== Traduction ===== | ||
| - | __**Titre : Fontarrabie**__ | + | Il est agréable de vivre en Haute-Soule. \\ |
| + | Au milieu de ces montagnes dans le calme. \\ | ||
| + | Mais j’admets que, de l' | ||
| + | Il y a des des coins agréables au bord de l" | ||
| + | Dans mes pensées, je voulais les chanter. | ||
| + | |||
| + | **Fontarrabie, Saint-Sébastien et aussi Bilbao, | ||
| + | En Pays-Basque, | ||
| + | Vous avez pris mon coeur tout entier pour toujours. \\ | ||
| + | Je n' | ||
| + | |||
| + | Fontarrabie se dresse fièrement dans un coin \\ | ||
| + | Entourée d'eau. Souriant à Hendaye((ce sont des villes voisines)). \\ | ||
| + | Malgré ses blessures datant des guerres de châteaux, \\ | ||
| + | L' | ||
| + | |||
| + | **Fontarrabie...** | ||
| - | It’s nice to live in the mountains | + | Je te salue Saint-Sébastien depuis le mont Igeldo ! \\ |
| - | the mountains of Xubero in tranquillity. | + | Au milieu de toutes les fleurs, tu es une rose \\ |
| - | ut I’ll also admit that on the southern side of the Basque country | + | La ville s’étend autour de la kontxa ((baie de Saint-Sébastien)) |
| - | near the ocean there are some nice places also. \\ | + | Magnifique avec ses milliers de couleurs |
| + | Et ses habitants sont profondément basques. | ||
| - | Ondarrabia, Donostia and Bilbao, | + | **Fontarrabie...** |
| - | you are so beautiful, \\ | + | |
| - | you have taken my heart. \\ | + | |
| - | The welcome I got there will never be forgotten. | + | |
| - | Sitting in a corner, Ondarabia sits proudly | + | \\ |
| - | by the water while smiling at its neighbor Hendaya. | + | </ |
| - | Its old Santa Maria church is full of richness. | + | |
| - | I saluted Donostia from Monte Igeldo. | + | ===== Ecoute / Entzun ===== |
| - | With thousands of colors it is magnificent. | + | |
| - | Compared to all of the flowers it is a rose \\ | + | |
| - | and its people are Basque to their roots. | + | |
| - | ===== Ecoute ===== | + | {{url> |
| - | <html> | + | {{url>https://embed.spotify.com/?uri=spotify:track: |
| - | <object width=" | + | |
| - | </ | + | |
| - | <html> | + | {{url> |
| - | <iframe src="https://embed.spotify.com/? | + | |
| - | </ | + | |
| ===== Références ===== | ===== Références ===== | ||
| - | Paroles : Etxahun Iruri | + | Paroles |
| Traductions : http:// | Traductions : http:// | ||
kantuak/ondarrabia.1607934124.txt.gz · Dernière modification : de 109.153.46.152
